More 5 MHz Channels for Czech amateurs
/Following a comprehensive document review on last year’s 5 MHz amateur operation in the Czech Republic and evidence of 5 MHz amateur operating frequencies elsewhere in Europe, the Czech telecommunications regulator CTU, together with the Czech Ministry of Defence (MoD), have agreed to changes in 5 MHz permits for Czech (OK) radio amateurs following the conclusion of the present permit in Autumn 2014.
The number of 5 MHz channels available under the new 2015 permit, has been increased from 6 to 12 and a substantial number of these have been aligned primarily with the UK and also the US allocations.
USB Dial (kHz) | CW Dial (kHz) | Notes |
5276.0 | 5277.5 | Added to harmonize with UK bandplan |
5288.5 | 5290.0 | |
5298.0 | 5299.5 | Added to harmonize with UK bandplan |
5313.0 | 5314.5 | Added to harmonize with UK bandplan |
5330.5 | 5332.0 | US |
5333.0 | 5334.5 | Added to harmonize with UK bandplan |
5362.0 | 5363.5 | Added to harmonize with UK bandplan |
5366.5 | 5368.0 | (A Former US Frequency) - remains |
5371.5 | 5373.0 | US |
5395.0 | 5396.5 | Added to harmonize with UK bandplan |
5398.5 | 5400.0 | |
5403.5 | 5405.0 |
All other Czech 5 MHz permit criteria remain as before (Max. Power 100W e.r.p., 3 kHz Max. Bandwidth) except that there is now no limit to the number of permits available.